Top 13 Best Consulting Firms for Project & Program Management (2026 Ranking)
In this article, we present the top consulting firms for project management and program management that organizations rely on to execute mid-to-large scale projects, complex initiatives and programs, manage delivery risk, and translate strategy into measurable results.
Even with mature PMOs and modern delivery frameworks, many transformation efforts still struggle with missed milestones, cost overruns, fragmented execution, and low organizational adoption.
Leading project management and program management consulting firms help address these challenges by strengthening delivery governance, aligning leadership and stakeholders, and integrating execution with change across the full project lifecycle. When applied effectively, these capabilities improve delivery predictability, accelerate time to value, and increase the likelihood that transformation outcomes actually stick.
This ranking is designed for senior leaders, PMO executives, project leads, and transformation sponsors seeking a clear, decision-ready view of consulting partners with proven execution strength, regional relevance, and the ability to deliver sustainable business value across project management consulting and program management advisory engagements.

Ranked List of Firms – Best 13 Leading Project Management Consulting Firms (2026 Ranking)
The firms below are recognized for their capabilities in project management and program management consulting and are sorted A–Z for easy reference.
- Airiodion Group Consulting
- Booz Allen Hamilton
- Capco
- Kearney
- KPMG
- McKinsey & Company
- North Highland
- Nous Group
- Oliver Wyman
- PA Consulting
- Point B
- Slalom Consulting
- West Monroe
Firm-by-Firm Comparison Table – Top 13 Consultancies for Project and Program Management Delivery
| Firm (A–Z) | Delivery Methodology | Main Industry Focus | Core Differentiators |
|---|---|---|---|
| Airiodion Group Consulting | Integrated change and project delivery | All industries | Scalable, best in class change management integrated with project delivery; senior consultants-led, hands-on execution; change adoption, organizational readiness, and value realization focus |
| Booz Allen Hamilton | Program and portfolio governance | Government, defense | Large-scale program oversight; execution control in regulated environments |
| Capco | Agile and regulatory program delivery | Financial services | Deep expertise in regulated, technology-driven programs |
| Kearney | End-to-end execution models | Operations, supply chain | Strong implementation focus beyond strategy |
| KPMG | Structured PMO and governance frameworks | All industries | Risk, compliance, and control-aligned delivery |
| McKinsey & Company | Transformation offices and scaled execution | All industries | Enterprise-scale program coordination |
| North Highland | Change-driven delivery models | Healthcare, financial services | Delivery-first transformation consulting |
| Nous Group | Outcome-based program delivery | Public sector | Strong governance and stakeholder alignment |
| Oliver Wyman | Risk-based execution frameworks | Financial services | Complex, risk-intensive program leadership |
| PA Consulting | Innovation-led program execution | Government, healthcare | Blends innovation with delivery discipline |
| Point B | Embedded program leadership | All industries | Hands-on, practitioner-led execution |
| Slalom Consulting | Agile and digital delivery | Technology | Speed-to-value through embedded teams |
| West Monroe | Business-technology execution | Healthcare, energy | Integration and modernization programs |




